Share Data

As at December 2025

Shares Outstanding 292,803,137
$0.15 Options (August 18, 2026) 4,400,000
$0.15 Options (March 24, 2027) 500,000
$0.10 Options (October 20, 2027) 8,080,000
$0.10 Options (February 13, 2028) 750,000
$0.07 Options (June 3, 2030) 8,425,000
$0.14 Options (October 16, 2030) 500,000
$0.10 Warrants (December 20, 2027) 16,666,667
$0.135 RSUs (Final Vesting Date October 16, 2028) 1,000,000
Fully Diluted 333,124,804