August 23, 2012 - Rockhaven Resources Ltd. (TSX-V:RK) (“Rockhaven”) is pleased to announce the initial 2012 diamond drill results from its 100%-owned Klaza gold-silver property located in the Dawson Gold Belt of southern Yukon. Highlights are as follows:
- The Klaza Zone has been extended to a drill-confirmed strike length of 1700 m;
- Infill and step-out drilling at the BRX Zone has successfully traced mineralization for 2100 m along strike and to a depth of 300 m from surface;
- Scout drilling is tracing out five other parallel mineralized structural zones;
- 48 of 50 holes drilled to date in 2012 intersected the targeted precious metal zones;
- A cumulative mineralized strike length of 6100 m has been identified within seven zones and all are open to extension along strike and to depth.
At present, four skid-mounted diamond drills are testing the seven main zones and flanking subsidiary structures. All zones remain open for expansion along strike in both directions and at depth. The following table shows the drill confirmed strike length of each of the main zones and their best drill intercept to date.
Zone ID | Strike Length (m) | Best Drill Intercept Grade (2010 to 2012 Diamond Drilling) |
---|
Klaza | 1700 | 7.20 g/t gold and 260 g/t silver over 15.30 m (December 14th, 2010 Rockhaven Press Release) |
BRX | 2100 | 5.03 g/t gold and 50 g/t silver over 14.80 m (November 2nd, 2011 Rockhaven Press Release) |
BYG | 500 | 6.29 g/t gold and 342 g/t silver over 1.43 m (January 30th, 2012 Rockhaven Press Release) |
HERC | 460 | 1.63 g/t gold and 13 g/t silver over 1.00 m (January 30th, 2012 Rockhaven Press Release) |
Pika | 500 | 32.52 g/t gold and 34.3 g/t silver over 3.36 m (December 14th, 2010 Rockhaven Press Release) |
AEX | 700 | Assays not yet available |
Dickson | 240 | 5.83 g/t gold and 132 g/t silver over 1.35 m (Current Press Release) |
The Klaza property hosts seven parallel, 1 to 75 m wide, structural zones of gold-silver mineralization. All zones consist of quartz-sulphide veins, breccias and fracture networks, which are spatially associated with quartz-feldspar porphyry dykes that intrude granitic country rocks. The zones exhibit exceptional lateral continuity and based on geophysical and geochemical evidence, they collectively form a 1.5 km wide by 8 km long northwesterly-trending structural corridor. To date, drilling and trenching have tested less than 20% of the prospective target area.
The Klaza Zone is the most northerly of the known parallel gold-silver bearing structural zones. Rockhaven is grid drilling the discovery on section lines spaced 50 to 100 m apart. Most holes completed in 2011 were on section lines of 3 to 4 holes and were drilled to a maximum depth of 250 m down-dip of the surface discovery. Step-out drilling in 2012 has mostly tested the Klaza Zone between 50 and 150 m down-dip of discovery trench exposures. Mineralized intersections continue to demonstrate both high-grade and bulk tonnage potential along the known 1700 m strike length of the Klaza Zone.
The BRX Zone is a discrete gold-silver structure that parallels the Klaza Zone about 800 m to the south. The 2012 drilling at the BRX Zone has consisted of 17 diamond drill holes on section lines spaced 100 m apart along a strike length of 1600 m and to maximum depths of 300 m below surface. In total, the BRX zone has now been traced over an aggregate strike length of 2100 m.
The Pika and AEX Zones were both discovered through widely spaced excavator trenching in 2010. Drilling in 2012 has confirmed the continuity of both structures. The Pika Zone lies about 75 m north of the BRX Zone. It has been traced by six 2012 diamond drill holes and one hole completed in 2010. The 2010 drill hole returned 32.52 g/t gold and 34.3 g/t silver over 3.36 m (see news release dated December 14, 2010). The AEX Zone is located 150 m south of the BRX Zone. Assays are pending for the first three holes testing the zone.
The Dickson Zone was identified as mineralized float boulders by historical surveys but was not tested by trenching or drilling prior to 2012. Six 2012 holes have cut the Dickson Zone in two locations approximately 1500 m apart within a 3000 m long geophysical anomaly. Complete assay results have been returned from one hole. These results plus visual observations indicate potential for both high-grade and bulk tonnage style mineralization.
Results for the first 18 of the 50 diamond drill holes completed to date in 2012 are summarized in the table below with a complete list of all mineralized intervals available on the Rockhaven website at
www.rockhavenresources.com. Additional results will be released once assays are received, compiled and evaluated. Drill hole locations and a full compilation of drill hole results can also be viewed on the Rockhaven website.
Hole ID | Zone ID | From (m) | To (m) | Interval (m)o | Gold (g/t) | Silver (g/t) | Gold Equiv.* |
---|
| | | | | | | |
KL-12-64 | Klaza | 56.46 | 61.14 | 4.68 | 0.76 | 8.85 | 0.94 |
and | 88.84 | 93.26 | 4.42 | 2.07 | 20.74 | 2.48 |
and | 125.00 | 126.33 | 1.33 | 2.02 | 46.70 | 2.95 |
| | | | | | | |
KL-12-65 | Klaza Klaza (cont.) | 11.87 | 12.87 | 1.00 | 2.78 | 20.00 | 3.18 |
and | 97.15 | 98.44 | 1.29 | 1.47 | 10.80 | 1.69 |
and | 119.82 | 121.84 | 2.02 | 1.78 | 12.90 | 2.04 |
and | 130.70 | 135.04 | 4.34 | 3.91 | 30.20 | 4.51 |
and | 134.04 | 135.04 | 1.00 | 16.05 | 90.20 | 17.85 |
and | 188.61 | 190.77 | 2.16 | 0.81 | 98.00 | 2.77 |
| | | | | | | |
KL-12-66 | BRX | 51.28 | 59.98 | 8.70 | 0.74 | 35.01 | 1.44 |
including | 58.98 | 59.98 | 1.00 | 2.63 | 261.00 | 7.85 |
and | | 63.39 | 64.39 | 1.00 | 2.50 | 24.60 | 2.99 |
and | | 80.53 | 81.53 | 1.00 | 2.93 | 15.00 | 3.23 |
and | | 276.95 | 277.90 | 0.95 | 0.64 | 130.00 | 3.32 |
and | Herc | 325.32 | 328.02 | 2.70 | 1.67 | 12.54 | 1.92 |
| | | | | | | |
KL-12-67 | Klaza | 119.98 | 121.00 | 1.02 | 2.34 | 234.00 | 7.02 |
and | 131.70 | 135.15 | 3.45 | 1.03 | 129.12 | 3.61 |
including | 132.70 | 133.95 | 1.25 | 2.07 | 341.00 | 8.89 |
and | 203.78 | 206.35 | 2.57 | 3.07 | 23.10 | 3.53 |
| | | | | | | |
KL-12-68 | Klaza | 53.18 | 54.18 | 1.00 | 5.19 | 34.00 | 5.87 |
and | 88.82 | 96.55 | 7.73 | 0.81 | 6.35 | 0.93 |
including | 88.82 | 90.78 | 1.96 | 1.16 | 14.21 | 1.44 |
and | 93.97 | 96.55 | 2.58 | 1.26 | 5.43 | 1.37 |
and | 122.20 | 123.20 | 1.00 | 34.10 | 47.50 | 35.06 |
and | 174.65 | 178.14 | 3.49 | 1.14 | 107.28 | 3.28 |
and | 236.97 | 238.41 | 1.44 | 1.52 | 16.75 | 1.86 |
and | 254.64 | 256.74 | 2.10 | 0.22 | 68.20 | 1.59 |
| | | | | | | |
KL-12-69 | BRX | 190.44 | 194.86 | 4.42 | 3.23 | 58.88 | 4.41 |
including | 190.44 | 192.26 | 1.82 | 5.79 | 40.20 | 6.59 |
| | | | | | | |
KL-12-70 | Klaza | 37.29 | 38.30 | 1.01 | 1.065 | 7.89 | 1.22 |
| | | | | | | |
KL-12-71 | Klaza | 69.40 | 73.17 | 3.77 | 1.72 | 13.24 | 1.99 |
including | 69.40 | 71.00 | 1.60 | 3.03 | 28.00 | 3.87 |
and | 99.89 | 108.05 | 8.16 | 1.25 | 14.89 | 1.55 |
including | 99.89 | 104.98 | 5.09 | 1.67 | 21.55 | 2.10 |
and | 147.70 | 148.83 | 1.13 | 1.31 | 81.80 | 2.99 |
and | 177.26 | 179.37 | 2.11 | 0.80 | 48.22 | 1.76 |
and | 196.32 | 199.79 | 3.47 | 0.93 | 24.12 | 1.41 |
and | 206.39 | 208.63 | 2.24 | 1.27 | 11.51 | 1.50 |
| | | | | | | |
KL-12-72 | BRX | 178.48 | 179.81 | 1.33 | 10.60 | 23.20 | 11.06 |
and | 203.19 | 210.00 | 6.81 | 1.55 | 11.02 | 1.77 |
including | 203.19 | 204.40 | 1.21 | 4.48 | 15.10 | 4.78 |
| | | | | | | |
KL-12-73 | Klaza | 38.25 | 41.57 | 3.32 | 0.98 | 28.80 | 1.56 |
and | 64.55 | 65.55 | 1.00 | 2.30 | 36.20 | 3.02 |
and | 165.30 | 166.50 | 1.20 | 0.62 | 84.10 | 2.30 |
and | 237.75 | 238.82 | 1.07 | 2.06 | 6.15 | 2.18 |
| | | | | | | |
KL-12-74 | BRX | 244.64 | 246.70 | 2.06 | 3.75 | 0.05 | 3.75 |
| | | | | | | |
KL-12-75 | Klaza | 78.68 | 80.50 | 1.82 | 5.66 | 5.57 | 5.77 |
and | 103.30 | 104.30 | 1.00 | 2.91 | 299.00 | 8.89 |
| | | | | | | |
KL-12-76 | Klaza | 92.00 | 93.08 | 1.08 | 1.64 | 6.97 | 1.77 |
and | 103.27 | 111.51 | 8.24 | 1.11 | 5.27 | 1.22 |
Including | 103.27 | 104.53 | 1.26 | 3.22 | 6.82 | 3.36 |
and | 173.94 | 175.35 | 1.41 | 0.77 | 86.40 | 2.50 |
| | | | | | | |
KL-12-77 | Klaza | 58.00 | 59.00 | 1.00 | 14.65 | 392.00 | 22.49 |
and | 193.04 | 199.26 | 6.22 | 1.39 | 16.07 | 1.71 |
and | 194.26 | 195.26 | 1.00 | 7.43 | 65.20 | 8.73 |
| | | | | | | |
KL-12-78 | Klaza | 48.22 | 57.27 | 9.05 | 1.119 | 38.54 | 1.89 |
and | 97.05 | 98.05 | 1.00 | 2.43 | 22.60 | 2.88 |
and | 191.43 | 193.45 | 2.02 | 1.08 | 9.02 | 1.26 |
and | 203.85 | 205.98 | 2.13 | 1.30 | 4.67 | 1.39 |
| | | | | | | |
KL-12-79 | Klaza | Assays Pending |
| | | | | | | |
KL-12-80 | Klaza | 187.53 | 189.95 | 2.42 | 2.29 | 24.70 | 2.78 |
and | 196.95 | 204.20 | 7.25 | 1.06 | 8.58 | 1.23 |
including | 203.15 | 204.20 | 1.05 | 6.52 | 6.88 | 6.66 |
and | 288.00 | 289.25 | 1.25 | 1.94 | 3.22 | 2.00 |
| | | | | | | |
KL-12-81 | Dickson | Assays Pending |
| | | | | | | |
KL-12-82 | Klaza | 92.90 | 94.50 | 1.60 | 0.85 | 369.00 | 8.23 |
and | 185.52 | 189.75 | 4.23 | 0.54 | 36.09 | 1.26 |
including | 185.52 | 186.52 | 1.00 | 1.76 | 146.00 | 4.68 |
and | 240.22 | 247.04 | 6.82 | 1.13 | 14.62 | 1.42 |
including | 240.22 | 241.23 | 1.01 | 3.19 | 49.20 | 4.17 |
| | | | | | | |
KL-12-83 | Dickson | 45.01 | 46.36 | 1.35 | 5.83 | 132.00 | 8.47 |
and | 105.83 | 107.17 | 1.34 | 0.73 | 59.10 | 1.91 |
ยบ Represents the drill hole intersection length. True widths are estimated to be approximately 80-90% of the interval.
*Gold equivalent calculations used metal prices of $1400 per ounce gold and $28.00 per ounce silver and assumes 100% recoveries. Core samples from the Klaza property are being processed in 36 sample batches with each batch including two assay standards, two blank samples, and one duplicate sample. Trench samples from the property are also processed in 36 sample batches with each batch including one assay standard and one blank sample. Analytical work is being done by ALS Minerals with sample preparation in Whitehorse and assays and geochemical analyses in North Vancouver. All samples are routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by four acid digestion (ME-MS61). All overlimit values are determined for gold by fire assay and gravimetric finish (Au-GRA22) and for silver using Ag-OG46. All gold and silver grades reported in this release were calculated from the assay results. All standard, blank and duplicate samples passed QAQC reviews.
The 2012 program is being conducted by Archer, Cathro & Associates (1981) Limited. Technical information in this news release has been reviewed by Heather Smith, B.Sc., P.Geo., a qualified person for the purpose of National Instrument 43-101.
Rockhaven Resources Ltd. is well funded company focused on growth through exploration of its own wholly-owned projects and continues to work towards adding new advanced stage projects to its portfolio.
For additional information concerning Rockhaven Resources Ltd. or its various exploration projects please visit the Company’s website at
www.rockhavenresources.com or contact:
Matthew Turner, CEO and Director
Rockhaven Resources Ltd.T: 604-688-2568
mturner@nordacres.comNEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
This news release may contain forward looking statements based on assumptions and judgments of management regarding future events or results that may prove to be inaccurate as a result of exploration or other risk factors.
Back to the News Releases page