October 10, 2012 - Rockhaven Resources Ltd. (TSX-V:RK) (“Rockhaven”) is pleased to announce additional results from its 100%-owned Klaza gold-silver property located in the Dawson Gold Belt of southern Yukon. The assay results are from 15 diamond drill holes recently completed at the Klaza Zone, the most northerly of seven well-mineralized zones on the property. Highlights include the following:
- DDH 79 - 3.18 g/t gold and 516 g/t silver (13.5 g/t gold EQ) over 3.21 m;
- DDH 115 - 4.51 g/t gold and 332 g/t silver (11.15 g/t gold EQ) over 7.12 m;
- DDH 122 - 15.9 g/t gold and 333 g/t silver (22.6 g/t gold EQ) over 1.05 m; and,
- DDH 133 - 11.90 g/t gold and 5.23 g/t silver (12.01 g/t gold EQ) over 6.70 m
Drilling at the Klaza property has delineated seven main mineralized zones, which are flanked by numerous subsidiary gold-silver bearing structures. Results from the 15 new holes increase the cumulative mineralized strike lengths of the main zones to 6.4 km. Individual zones range from 1 to 75 m in width and are continuously mineralized over strike lengths of 240 to 2100 m.
All zones remain open for extension along strike and to depth. KL-12-133 is especially significant because it is the deepest hole to date on the Klaza Zone and is one of the best mineralized.The Klaza Zone hosts three distinct styles of gold and silver mineralization along its 2 km strike length. The Western Klaza Zone consists of discrete veins that tend to be higher grade than those observed further to the east and is considered to be a high grade underground mining target. In the Central Klaza Zone, the mineralization is mainly hosted within a system of veins, breccias and sheeted veinlets that are associated with a swarm of quartz-feldspar porphyry dykes. The Central Klaza Zone is prospective for selective extraction by open pit methods. The Eastern Klaza Zone comprises a sheeted vein complex and surrounding alteration envelopes, which coalesce to form 20 to 100 m thick mineralized bands. These bands are being assessed as potential bulk mining targets.
Systematic diamond drilling has consistently traced significant mineralization along the tested strike length of the Klaza Zone, to a maximum depth of 325 m down-dip from surface. A total of 68 diamond drill holes have been completed to date within the Klaza Zone, with holes spaced from 50 to 100 m apart. The newly released holes represent step-out drilling that extend mineralization along strike and down-dip.
The 2012 exploration program at the Klaza property included a total of 22,206 m of diamond drilling in 73 holes. Results from 25 of the 2012 holes were previously reported (see Rockhaven news releases dated August 23, 2012 and October 2, 2012).
The most significant assay results from the latest 15 holes that tested the Klaza Zone are shown in the table below. These results also include intercepts from the BYG Zone, which is a mineralized structure developed in the immediate hanging wall of the Klaza Zone. Maps showing drill hole locations and cross sections can be viewed on Rockhaven’s website at
www.rockhavenresources.com. Assay results from another 33 holes, which targeted other zones on the property are currently under review.
Hole ID | Zone ID | From (m) | To (m) | Interval (m)° | Gold (g/t) | Silver (g/t) | Gold EQ* |
---|
| | | | | | | |
KL-11-51x^ | BYG | 188.36 | 189.76 | 1.40 | 2.15 | 12 | 2.39 |
and^ | 201.81 | 202.45 | 0.64 | 23.60 | 74 | 25.08 |
and^ | 218.76 | 220.13 | 1.37 | 7.51 | 57 | 8.65 |
and | Eastern Klaza | 250.30 | 251.50 | 1.20 | 2.07 | 27.9 | 2.63 |
and | 427.39 | 428.43 | 1.04 | 0.88 | 10.7 | 1.09 |
and | 435.32 | 439.27 | 3.95 | 0.82 | 8.45 | 0.99 |
| | | | | | | |
KL-12-79 | Western Klaza | 91.56 | 94.77 | 3.21 | 3.18 | 516 | 13.5 |
including | 92.65 | 93.77 | 1.12 | 7.47 | 1350 | 34.5 |
| | | | | | | |
KL-12-85 | BYG | 108.45 | 109.85 | 1.40 | 1.71 | 29.6 | 2.30 |
| Eastern Klaza | 207.64 | 208.64 | 1.00 | 0.62 | 36.5 | 1.35 |
| | | | | | | |
KL-12-107 | Western Klaza | 111.49 | 112.49 | 1.00 | 4.64 | 191 | 8.46 |
and | 121.73 | 122.73 | 1.00 | 1.18 | 3.42 | 1.25 |
and | 204.80 | 206.08 | 1.28 | 2.13 | 4.94 | 2.23 |
| | | | | | | |
KL-12-110 | Eastern Klaza | 36.82 | 38.05 | 1.23 | 1.39 | 7.64 | 1.54 |
and | 49.22 | 50.22 | 1.00 | 1.96 | 8.46 | 2.13 |
and | 56.53 | 62.94 | 6.41 | 1.71 | 10.53 | 1.92 |
including | 61.83 | 62.94 | 1.11 | 4.81 | 39.1 | 5.59 |
and | 113.75 | 114.77 | 1.02 | 1.22 | 156 | 4.34 |
and | 136.80 | 137.80 | 1.00 | 0.72 | 33.6 | 1.39 |
and | 212.52 | 213.52 | 1.00 | 1.26 | 3.97 | 1.34 |
and | 218.82 | 219.82 | 1.00 | 1.67 | 6.1 | 1.79 |
and | 233.00 | 234.01 | 1.01 | 1.55 | 40.2 | 2.35 |
and | 298.35 | 299.94 | 1.59 | 1.50 | 2.76 | 1.56 |
and | 302.97 | 304.08 | 1.11 | 1.40 | 2.77 | 1.46 |
and | 319.64 | 322.01 | 2.37 | 3.18 | 1.67 | 3.21 |
| | | | | | | |
KL-12-115 | Western Klaza | 180.42 | 181.53 | 1.11 | 1.60 | 1.08 | 1.62 |
and | 214.47 | 221.59 | 7.12 | 4.51 | 332 | 11.15 |
including | 214.47 | 215.50 | 1.03 | 2.98 | 1560 | 34.18 |
and including | 219.48 | 221.59 | 2.11 | 13.75 | 357 | 20.89 |
| | | | | | | |
KL-12-116 | Eastern Klaza | 115.75 | 116.75 | 1.00 | 0.53 | 53.6 | 1.60 |
and | 211.09 | 212.09 | 1.00 | 2.56 | 2.31 | 2.61 |
and | 226.79 | 227.92 | 1.13 | 2.15 | 8.35 | 2.32 |
and | 229.24 | 230.62 | 1.38 | 0.98 | 19.6 | 1.37 |
and | 273.35 | 274.35 | 1.00 | 0.98 | 12.9 | 1.24 |
and | 297.74 | 298.79 | 1.05 | 3.81 | 6.6 | 3.94 |
and | 323.81 | 325.22 | 1.41 | 0.70 | 34.9 | 1.40 |
and | 368.50 | 369.51 | 1.01 | 1.76 | 11.65 | 1.99 |
and | 396.00 | 397.00 | 1.00 | 1.22 | 0.59 | 1.23 |
| | | | | | | |
KL-12-121 | Eastern Klaza | 87.69 | 89.03 | 1.34 | 1.29 | 5.02 | 1.39 |
and | 93.50 | 94.50 | 1.00 | 0.71 | 25.1 | 1.21 |
and | 295.70 | 296.85 | 1.15 | 1.24 | 1.58 | 1.27 |
and | 301.10 | 302.12 | 1.02 | 1.22 | 2.48 | 1.27 |
and | 374.60 | 376.42 | 1.82 | 1.52 | 4.14 | 1.60 |
and | 386.60 | 404.63 | 18.03 | 1.43 | 2.69 | 1.48 |
including | 386.60 | 387.70 | 1.10 | 5.30 | 11.8 | 5.54 |
and including | 393.79 | 396.09 | 2.30 | 3.88 | 4.38 | 3.97 |
| | | | | | | |
KL-12-122 | Western Klaza | 35.45 | 37.20 | 1.75 | 0.48 | 82.5 | 2.13 |
and | 160.20 | 161.50 | 1.30 | 0.70 | 40.1 | 1.50 |
and | 207.07 | 208.07 | 1.00 | 2.42 | 37.0 | 3.16 |
and | 235.45 | 238.35 | 2.90 | 1.44 | 15.83 | 1.76 |
including | 235.45 | 237.16 | 1.71 | 2.09 | 20.3 | 2.50 |
and | 301.20 | 302.25 | 1.05 | 15.9 | 333 | 22.6 |
| | | | | | | |
KL-12-124 | Western Klaza | 7.20 | 9.82 | 2.62 | 1.33 | 42.6 | 2.18 |
and | 42.00 | 43.00 | 1.00 | 0.67 | 49.5 | 1.66 |
and | 202.94 | 203.94 | 1.00 | 1.98 | 72.3 | 3.43 |
and | 260.75 | 264.59 | 3.84 | 0.95 | 40.1 | 1.75 |
and | 291.78 | 292.91 | 1.13 | 1.08 | 34.1 | 1.76 |
| | | | | | | |
KL-12-127 | Western Klaza | 37.51 | 38.56 | 1.05 | 1.72 | 94.8 | 3.62 |
and | 168.11 | 169.11 | 1.00 | 5.73 | 204 | 9.81 |
and | 186.35 | 187.35 | 1.00 | 1.41 | 169 | 4.79 |
| | | | | | | |
KL-12-131 | Western Klaza | 168.80 | 172.30 | 3.50 | 1.28 | 14.69 | 1.57 |
including | 168.80 | 169.90 | 1.10 | 2.75 | 1.05 | 2.77 |
and | 243.09 | 246.50 | 3.41 | 1.28 | 135 | 3.98 |
including | 243.09 | 245.25 | 2.16 | 1.25 | 207 | 5.39 |
and | 291.50 | 292.50 | 1.00 | 0.55 | 46 | 1.47 |
| | | | | | | |
KL-12-133 | BYG | 5.49 | 10.85 | 5.36 | 1.00 | 30.2 | 1.60 |
and | Central Klaza | 104.20 | 105.20 | 1.00 | 0.82 | 88.4 | 2.59 |
and | 136.25 | 137.27 | 1.02 | 1.03 | 28.3 | 1.60 |
and | 160.63 | 161.63 | 1.00 | 1.62 | 105 | 3.72 |
and | 237.41 | 239.41 | 2.00 | 2.36 | 218 | 6.72 |
including | 237.41 | 238.41 | 1.00 | 3.22 | 400 | 11.22 |
and | 260.45 | 261.45 | 1.00 | 1.92 | 13.6 | 2.19 |
and | 292.77 | 293.77 | 1.00 | 2.13 | 19.3 | 2.52 |
and | 334.30 | 336.10 | 1.80 | 2.78 | 29.0 | 3.36 |
and | 359.93 | 360.93 | 1.00 | 0.66 | 265 | 5.96 |
and | 383.27 | 384.27 | 1.00 | 0.97 | 16 | 1.29 |
and | 422.76 | 423.76 | 1.00 | 1.57 | 55.3 | 2.67 |
and | 439.00 | 445.70 | 6.70 | 11.90 | 5.23 | 12.01 |
including | 439.00 | 440.00 | 1.00 | 5.25 | 8.32 | 5.42 |
and including | 442.70 | 445.70 | 3.00 | 24.50 | 3.39 | 24.57 |
° Represents the drill hole intersection length. True widths are estimated to be approximately 80-90% of the interval.
*Gold equivalent calculations used metal prices of $1400 per ounce gold and $28.00 per ounce silver and assumes 100% recoveries.
^Previously announced assay result.
KL-12-111 was collared in the footwall of the Klaza Zone and did not return significant mineralization. KL-12-113 did not return any significant assays. The Klaza property is located 50 km west of Carmacks in southern Yukon and is road accessible by a two-wheel drive road from the Klondike Highway. The property is favourably situated within the Mt. Nansen gold camp, a district that hosts an extensive system of gold-silver veins and active placer gold mining. Systematic excavator trenching and widely-spaced drilling have only explored approximately 20% of the 66 sq km property. Untested soil geochemical anomalies and geophysical targets suggest there is good potential for additional discoveries elsewhere on the property.
Core samples from the Klaza property are being processed in 36 sample batches with each batch including two assay standards, two blank samples, and two duplicate samples. Trench samples from the property are also processed in 36 sample batches with each batch including one assay standard and one blank sample. Analytical work is being done by ALS Minerals with sample preparation in Whitehorse and assays and geochemical analyses in North Vancouver. All samples are routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by four acid digestion (ME-MS61). All overlimit values are determined for gold by fire assay and gravimetric finish (Au-GRA22) and for silver using Ag-OG46. All gold and silver grades reported in this release were calculated from the assay results. All standard, blank and duplicate samples passed QAQC reviews. Individual check assaying of core samples from the Klaza property is being done at ACME Labs in Vancouver.
The 2012 program is being conducted by Archer, Cathro & Associates (1981) Limited. Technical information in this news release has been reviewed by Heather Burrell, B.Sc., P.Geo., a qualified person for the purpose of National Instrument 43-101.
Rockhaven Resources Ltd. is well funded company focused on growth through exploration of its own wholly-owned projects and continues to work towards adding new advanced stage projects to its portfolio. For additional information concerning Rockhaven Resources Ltd. or its various exploration projects please visit the Company’s website at
www.rockhavenresources.com or contact:
Matthew Turner, CEO and Director
Rockhaven Resources Ltd.T: 604-688-2568
mturner@nordacres.comNEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
This news release may contain forward looking statements based on assumptions and judgments of management regarding future events or results that may prove to be inaccurate as a result of exploration or other risk factors.
Back to the News Releases page