Copyright © 2024
Rockhaven Resources
All rights reserved.
Rockhaven Resources
All rights reserved.
September 15, 2015 - Rockhaven Resources Ltd. (TSX-V:RK) (“Rockhaven”) is pleased to announce additional results from diamond drilling at its 100%-owned and road-accessible Klaza property, located in the Dawson Range Gold Belt of southern Yukon. The recently completed 2015 exploration program focused on expanding the current mineral resource and providing key geotechnical and environmental data to further advance the project.
The ten diamond drill holes described in this release are from the Central Klaza Zone and sub-parallel vein structures that are developed in the immediate hanging wall and footwall of the zone. The majority of these subsidiary structures are outside of the current mineral resource model. The most recent results continue to delineate areas of high-grade mineralization within the Central Klaza Zone (see Rockhaven News Release August 12, 2015). Highlights from the drill holes are as follows:
“Drilling around the existing mineral resource at the Central Klaza Zone was one of the major focus of this year’s exploration program,” stated Matt Turner, CEO of Rockhaven. “These intercepts better define the geological model in this part of the deposit and should expand the area of the mineral resource.”
The following table lists the highlight intervals and other significant intercepts from the announced holes.
Drill Hole | Zone ID | From (m) |
To (m) |
Interval (m)+ |
Gold (g/t) | Silver (g/t) | Lead (%) |
Zinc (%) |
---|---|---|---|---|---|---|---|---|
KL-15-241 | Central Klaza HW | 32.77 | 33.57 | 0.80 | 0.80 | 61.4 | 0.419 | 0.314 |
and | 134.03 | 134.76 | 0.73 | 2.26 | 29.5 | 0.247 | 0.396 | |
and | 145.33 | 148.77 | 3.44 | 0.66 | 48.4 | 0.293 | 0.389 | |
incl. | 145.33 | 145.67 | 0.34 | 5.29 | 214 | 1.530 | 3.420 | |
and | 205.69 | 206.11 | 0.42 | 1.70 | 161 | 1.185 | 0.791 | |
and | 222.21 | 222.94 | 0.73 | 1.18 | 4.66 | 0.072 | 0.328 | |
and | 257.96 | 258.35 | 0.39 | 1.89 | 28.2 | 0.322 | 1.660 | |
and | Central Klaza | 279.04 | 281.20 | 2.16 | 4.09 | 273 | 2.971 | 3.026 |
incl. | 280.02 | 281.20 | 1.18 | 7.01 | 492 | 5.304 | 5.324 | |
KL-15-243 | Central Klaza HW | 20.43 | 20.73 | 0.30 | 0.15 | 183 | 3.000 | 0.365 |
and | 53.76 | 54.12 | 0.36 | 0.19 | 814 | 1.670 | 0.616 | |
and | 75.62 | 76.92 | 1.30 | 0.10 | 99.8 | 0.277 | 0.124 | |
and | 151.20 | 152.00 | 0.80 | 1.96 | 38.5 | 0.439 | 0.527 | |
and | 156.61 | 157.04 | 0.43 | 2.11 | 20.3 | 0.189 | 0.154 | |
and | 206.74 | 207.55 | 0.81 | 2.22 | 512 | 7.185 | 2.376 | |
incl. | 207.04 | 207.55 | 0.51 | 3.10 | 720 | 10.200 | 3.660 | |
and | 336.89 | 337.45 | 0.56 | 1.86 | 42.6 | 0.415 | 1.205 | |
and | Central Klaza | 382.79 | 384.18 | 1.39 | 8.05 | 272 | 4.716 | 1.533 |
incl. | 383.44 | 384.18 | 0.74 | 11.20 | 495 | 8.720 | 2.590 | |
and | Central Klaza FW | 454.99 | 455.29 | 0.30 | 2.95 | 7.54 | 0.214 | 0.248 |
and | 489.18 | 489.58 | 0.40 | 2.73 | 295 | 2.510 | 4.950 | |
and | 492.68 | 492.98 | 0.30 | 3.67 | 314 | 3.640 | 3.930 | |
KL-15-255 | Central Klaza HW | 89.29 | 89.59 | 0.30 | 5.85 | 54.1 | 0.751 | 0.340 |
and | 132.29 | 132.59 | 0.30 | 1.22 | 11.4 | 0.142 | 0.346 | |
and | 163.59 | 163.89 | 0.30 | 2.78 | 153 | 1.870 | 5.760 | |
and | 179.09 | 179.39 | 0.30 | 4.12 | 49 | 1.200 | 2.910 | |
and | 197.88 | 198.18 | 0.30 | 0.25 | 177 | 0.687 | 0.072 | |
and | 204.63 | 204.93 | 0.30 | 1.85 | 10.9 | 0.315 | 0.288 | |
and | 263.24 | 263.58 | 0.34 | 0.56 | 85.4 | 1.650 | 1.505 | |
and | Central Klaza | 292.84 | 293.18 | 0.34 | 2.49 | 146 | 3.190 | 3.200 |
and | 298.49 | 298.94 | 0.45 | 21.90 | 176 | 3.260 | 2.260 | |
and | Central Klaza FW | 357.44 | 358.40 | 0.96 | 6.90 | 302 | 2.880 | 2.800 |
KL-15-257 | Central Klaza HW | 39.60 | 40.03 | 0.43 | 5.87 | 85.0 | 0.997 | 0.821 |
and | 69.72 | 70.24 | 0.52 | 6.14 | 205 | 1.660 | 1.835 | |
and | Central Klaza | 93.15 | 94.08 | 0.93 | 0.67 | 80.7 | 1.400 | 0.483 |
and | 101.00 | 110.47 | 9.47 | 1.25 | 22.4 | 0.391 | 0.276 | |
incl. | 101.00 | 102.07 | 1.07 | 5.64 | 81.0 | 1.860 | 0.691 | |
and incl. | 106.82 | 107.86 | 1.04 | 3.03 | 67.4 | 0.992 | 0.949 | |
and | 113.42 | 113.82 | 0.40 | 1.23 | 84.9 | 2.040 | 1.610 | |
and | 122.25 | 122.78 | 0.53 | 1.62 | 27.5 | 0.388 | 0.317 | |
and | 131.56 | 131.96 | 0.40 | 1.56 | 23.0 | 0.399 | 0.450 | |
KL-15-262 | Central Klaza HW | 25.00 | 25.93 | 0.93 | 6.16 | 65.2 | 0.337 | 10.496 |
incl. | 25.40 | 25.93 | 0.53 | 9.81 | 105 | 0.453 | 17.750 | |
and | Central Klaza | 50.65 | 50.98 | 0.33 | 1.12 | 13.8 | 0.200 | 0.351 |
and | 67.53 | 67.84 | 0.31 | 2.28 | 12.2 | 0.184 | 0.267 | |
and | Central Klaza FW | 105.14 | 105.81 | 0.67 | 9.84 | 14.6 | 0.034 | 0.479 |
and | 144.87 | 145.18 | 0.31 | 31.60 | 100 | 0.172 | 6.670 | |
and | 175.42 | 175.81 | 0.39 | 0.57 | 510 | 0.107 | 1.085 | |
and | 198.53 | 198.83 | 0.30 | 1.64 | 16.4 | 0.040 | 0.164 | |
and | 200.47 | 200.77 | 0.30 | 3.06 | 15.2 | 0.059 | 0.650 | |
KL-15-265 | BYG | 38.68 | 41.63 | 2.95 | 5.51 | 141 | 5.341 | 1.549 |
incl. | 38.68 | 39.11 | 0.43 | 13.95 | 546 | 19.550 | 6.200 | |
incl. | 40.18 | 40.86 | 0.68 | 8.46 | 212 | 8.890 | 1.335 | |
and | 46.68 | 48.39 | 1.71 | 2.07 | 107 | 3.167 | 2.346 | |
incl. | 46.98 | 47.62 | 0.64 | 4.44 | 264 | 8.010 | 5.820 | |
and | Central Klaza HW | 80.89 | 81.46 | 0.57 | 1.24 | 42.3 | 0.307 | 1.065 |
and | 192.41 | 192.87 | 0.46 | 1.45 | 25.7 | 0.755 | 0.088 | |
and | 229.90 | 230.86 | 0.96 | 1.19 | 51.7 | 1.674 | 2.376 | |
incl. | 229.90 | 230.47 | 0.57 | 1.64 | 77.1 | 2.500 | 3.530 | |
and | Central Klaza | 289.87 | 290.21 | 0.34 | 14.55 | 981 | 3.310 | 33.810 |
and | 297.31 | 297.91 | 0.60 | 2.67 | 21.5 | 0.093 | 2.900 | |
and | 300.58 | 301.73 | 1.15 | 4.93 | 102 | 0.351 | 5.171 | |
incl. | 300.58 | 301.10 | 0.52 | 9.86 | 212 | 0.698 | 11.200 | |
and | 325.22 | 326.08 | 0.86 | 4.61 | 18.6 | 0.057 | 0.410 | |
and | Central Klaza FW | 352.91 | 354.47 | 1.56 | 1.88 | 23.3 | 0.618 | 0.286 |
and | 378.20 | 378.66 | 0.46 | 2.29 | 64.0 | 0.927 | 0.779 | |
and | 412.72 | 413.69 | 0.97 | 1.12 | 7.26 | 0.157 | 0.542 | |
and | 450.73 | 453.17 | 2.44 | 6.71 | 0.54 | 0.002 | 0.007 | |
and | 480.97 | 481.36 | 0.39 | 1.54 | 38.7 | 0.621 | 3.840 | |
KL-15-270 | Central Klaza | 29.87 | 35.96 | 6.09 | 9.46 | 84.9 | 1.828 | 2.678 |
incl. | 30.90 | 32.59 | 1.69 | 22.14 | 254 | 5.645 | 4.296 | |
incl. | 33.47 | 33.88 | 0.41 | 10.80 | 5.56 | 0.086 | 1.790 | |
incl. | 34.75 | 35.29 | 0.54 | 21.40 | 102 | 1.430 | 11.700 | |
and | Central Klaza FW | 38.90 | 39.28 | 0.38 | 1.38 | 1.76 | 0.054 | 0.112 |
and | 47.96 | 48.27 | 0.31 | 12.30 | 75.6 | 3.440 | 4.880 | |
and | 71.73 | 72.77 | 1.04 | 11.29 | 120 | 1.146 | 7.930 | |
incl. | 72.04 | 72.45 | 0.41 | 20.00 | 285 | 2.720 | 18.850 | |
and | 122.79 | 124.72 | 1.93 | 1.28 | 16.0 | 0.080 | 0.082 | |
and | 125.59 | 126.51 | 0.92 | 3.84 | 39.1 | 0.102 | 0.100 | |
KL-15-272 | Central Klaza | 94.01 | 94.64 | 0.63 | 1.01 | 6.11 | 0.146 | 0.504 |
and | 97.48 | 102.84 | 5.36 | 1.89 | 10.9 | 0.127 | 0.332 | |
incl. | 97.48 | 98.59 | 1.11 | 5.09 | 14.9 | 0.186 | 0.848 | |
and incl. | 102.53 | 102.84 | 0.31 | 14.35 | 132 | 1.430 | 2.560 | |
and | 108.41 | 108.74 | 0.33 | 1.78 | 8.12 | 0.132 | 0.359 | |
and | 139.68 | 140.23 | 0.55 | 1.52 | 22.6 | 0.380 | 0.534 | |
and | Central Klaza FW | 192.14 | 192.44 | 0.30 | 7.28 | 173 | 0.264 | 0.355 |
and | 220.46 | 220.76 | 0.30 | 2.79 | 40.6 | 0.769 | 4.200 | |
and | 224.06 | 224.36 | 0.30 | 5.76 | 341 | 3.220 | 6.560 | |
and | 243.23 | 244.26 | 1.03 | 10.00 | 25.5 | 0.415 | 0.301 | |
KL-15-277 | Central Klaza HW | 27.51 | 27.81 | 0.30 | 0.99 | 104 | 0.841 | 0.514 |
and | 112.10 | 112.41 | 0.31 | 3.83 | 201 | 0.339 | 0.402 | |
and | Central Klaza | 157.83 | 158.48 | 0.65 | 2.18 | 18.0 | 0.180 | 0.388 |
and | 181.61 | 182.08 | 0.47 | 1.88 | 77.5 | 0.570 | 1.295 | |
and | 184.74 | 185.25 | 0.51 | 1.92 | 56.4 | 0.973 | 0.303 | |
and | 206.53 | 207.26 | 0.73 | 7.75 | 36.0 | 0.138 | 0.936 | |
and | Central Klaza FW | 233.42 | 235.49 | 2.07 | 1.65 | 5.49 | 0.039 | 0.122 |
and | 242.98 | 243.50 | 0.52 | 5.59 | 77.0 | 0.625 | 0.942 | |
KL-15-288 | Central Klaza HW | 36.55 | 37.10 | 0.55 | 1.31 | 8.2 | 0.052 | 0.128 |
and | Central Klaza | 66.68 | 71.14 | 4.46 | 2.12 | 153 | 0.709 | 0.472 |
incl. | 66.68 | 66.99 | 0.31 | 10.15 | 870 | 5.480 | 1.880 | |
and | 69.14 | 69.82 | 0.68 | 6.04 | 575 | 1.915 | 1.775 | |
and | Central Klaza FW | 106.90 | 109.11 | 2.21 | 3.80 | 187 | 0.406 | 0.770 |
incl. | 108.43 | 109.11 | 0.68 | 7.46 | 541 | 0.664 | 1.310 | |
and | 111.92 | 112.24 | 0.32 | 1.52 | 21.7 | 0.238 | 0.311 |
+ Represents the diamond drill hole sample length. True widths are estimated to be approximately 80-90% of the interval.
Klaza HW represents unnamed subsidiary structures that are developed in the hanging wall of the Central Klaza Zone.
Klaza FW represents unnamed subsidiary structures that are developed in the footwall of the Central Klaza Zone.
The Central Klaza Zone forms the core of the Klaza Zone, a 2,400 m long mineralized complex that is one of the nine gold-silver zones identified to date on the Klaza property. Mineralization in the Central Klaza Zone consists of a laterally extensive complex of steeply dipping and anastomosing veins, breccias and sheeted veinlets emplaced within a 25 to 100 m wide structural corridor. Mineralization in the Central Klaza Zone and adjacent subsidiary structures has been traced over a 800 m strike length and to a maximum depth of 325 m. This zone remains open to extension to depth, into the footwall and along strike to the east. To the west, it is offset by a fault from the Western Klaza Zone.
The 2015 field program at Klaza consisted of 13,738 m drilled in 56 holes. Drilling was focused on expanding the current mineral resource and providing key geotechnical and environmental data to further advance the project. Maps and sections can be viewed at the Rockhaven’s website at www.rockhavenresources.com. Additional results will be released on a target by target basis once assays are received, compiled and evaluated.
All analyses for rock and core samples from the 2015 program were performed by ALS Minerals with sample preparation in Whitehorse and assays and geochemical analyses in North Vancouver. Core samples were routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by inductively coupled plasma-mass spectrometry (ME-MS61). Samples that exceeded the detection limits of the routine methods were assayed for silver, copper, lead and zinc by inductively coupled plasma-atomic emission spectroscopy (Ag/Cu/Pb/Zn - OG62) and gold by gravimetric analysis (Au-GRA22). Rigorous procedures were in place regarding sample collection, chain of custody and data entry. Certified assay standards, coarse reject duplicates, field duplicates and blanks were routinely inserted into the sample stream to ensure integrity of the assay process. All of the results reported have passed the QAQC screening.
The 2015 program was managed by Archer, Cathro & Associates (1981) Limited (Archer Cathro). Technical information in this news release has been approved by Matthew R. Dumala, P.Eng., a geological engineer with Archer Cathro and qualified person for the purpose of National Instrument 43-101.
The road accessible Klaza project hosts a recently announced inferred mineral resource estimate that includes 7,040,000 tonnes containing 948,348 oz gold, 21,780,313 oz silver, 121,060,093 lbs lead and 144,340,881 lbs zinc at an average grade of 4.19 g/t gold, 96.23 g/t silver, 0.78% lead and 0.93% zinc using a 1.5 g/t gold cut-off (see Klaza Property Amended Technical Report dated June 19, 2015 which can be viewed at www.sedar.com under the Rockhaven profile or on the Rockhaven website).
Rockhaven Resources Ltd. is a well-funded company focused on growth through exploration of its Klaza project. For additional information concerning Rockhaven Resources Ltd. or its various exploration projects please visit Rockhaven’s website at www.rockhavenresources.com or contact:
Matthew Turner, CEO and Director
Rockhaven Resources Ltd.
T:604-688-2568
mturner@rockhavenresources.com
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.