Rockhaven Steps-Out and Drills 17.01 g/t gold over 4.32 m at Klaza Project, Yukon

September 26, 2016 - Rockhaven Resources Ltd. (TSX-V:RK) (“Rockhaven”) is pleased to announce additional results from the recently completed diamond drill program at its 100% owned Klaza gold-silver property, located in the Dawson Range Gold Belt of southern Yukon. The 2016 drill program focused on better defining and expanding near surface mineralization adjacent to open pits and declines proposed in a PEA released in March 2016.

Highlights include:

  • 17.01 g/t gold and 121 g/t silver over 4.32 m - Hole 317
  • 3.48 g/t gold and 88.4 g/t silver over 8.09 m - Hole 318
  • 10.25 g/t gold and 52.9 g/t silver over 2.46 m - Hole 337
  • 6.61 g/t gold and 74.7 g/t silver over 2.45 m - Hole 338

The majority of drilling was conducted within the Central and Eastern Klaza Zones, testing veins located along strike to the east and in the immediate footwall of the proposed open pit. These near-surface veins are particularly attractive targets because most are not included in the current mineral resource estimate or the proposed mine plan presented in the PEA.

“The PEA highlighted the importance of high-grade, open pittable resources to project economics. These Central and Eastern Klaza Zone results and the recently reported drill intersects from the Rex Zone demonstrate that additional discoveries of the type can continue to be made at Klaza,” stated Matt Turner, Rockhaven’s CEO. “Results from this drilling have exceeded our expectations, further illustrating the deposit’s excellent potential to grow.”

Central and Eastern Klaza Zones

The Central and Eastern Klaza zones are part of the Klaza Zone, one of eleven main vein systems identified in the core of the Klaza property. They comprise a laterally extensive complex of steeply dipping and anastomosing veins, breccias and sheeted veinlets emplaced within a 25 to 200 m wide structural corridor. Mineralization in the Central Klaza Zone has been traced over a 980 m strike length and from surface to a maximum depth of 325 m. Closely spaced mineralized veins occur within the footwall and hanging wall of the Central Klaza Zone. The Eastern Klaza Zone has been traced over a length of 850 m and is still open to the East. Both zones remain open to extension at depth.

The 2016 field program at the Klaza property consisted of 8,427 m drilled in 44 holes. Maps and sections can be viewed at Rockhaven’s website www.rockhavenresources.com.

Significant new drill results from the Central and Eastern Klaza zones are shown in Table I while results from other zones are presented in Table II.

Table I - Significant Assay Results from the Central and Eastern Klaza Zones

Drill
Hole
Zone
ID
From
(m)
To
(m)
Interval
(m)+
Gold
(g/t)
Silver
(g/t)
Lead
(%)
Zinc
(%)
KL-16-305 E-Klaza 41.76 47.85 6.09 1.71 17.7 0.066 0.259
and 43.84 44.92 1.08 4.09 51.8 0.182 0.731
and 126.11 126.64 0.53 2.65 17.0 0.315 0.341
KL-16-310 C-Klaza 9.16 13.40 4.24 4.21 45.6 0.678 0.559
including 11.56 12.71 1.15 13.10 119 1.480 1.225
and 38.55 38.90 0.35 13.90 339 6.180 5.880
and 50.56 52.35 1.79 2.85 26.8 0.133 0.254
including 51.85 52.35 0.50 8.60 41.3 0.179 0.433
and 76.60 78.55 1.95 1.78 40.7 0.588 0.804
and 225.16 225.76 0.60 8.76 47.7 0.110 0.082
KL-16-311 C-Klaza 29.57 30.08 0.51 3.44 50.5 1.630 1.405
and 59.32 60.88 1.56 3.94 43.7 0.900 1.415
and 77.12 77.47 0.35 5.42 148 3.120 2.050
and 94.00 96.28 2.28 1.20 15.2 0.260 0.635
KL-16-312 C-Klaza 32.19 32.80 0.61 4.42 118 0.977 1.590
and 55.15 57.68 2.53 3.01 72.5 1.944 1.367
including 55.15 55.97 0.82 6.40 151 3.190 2.140
and 79.52 80.11 0.59 5.47 46.3 0.264 0.380
and 82.22 83.00 0.78 7.18 61.6 0.614 1.805
and 97.00 99.67 2.67 2.21 19.4 0.140 0.525
and 105.49 107.31 1.82 1.50 2.29 0.066 0.074
KL-16-313 C-Klaza 47.00 47.60 0.60 4.03 62.6 0.374 0.813
KL-16-315 C-Klaza 6.17 6.77 0.60 2.89 18.6 0.151 0.513
and 9.88 11.00 1.12 7.64 94.0 0.999 1.200
and 18.18 18.68 0.50 4.77 14.0 0.164 0.918
and 21.10 23.61 2.51 2.54 11.6 0.176 0.404
and 75.17 75.74 0.57 2.03 45.8 0.530 0.517
and 123.57 124.23 0.66 8.00 85.9 0.225 0.567
and 156.70 159.10 2.40 3.55 31.7 0.079 0.316
including 158.40 159.10 0.70 11.50 91.6 0.131 0.144
and 164.60 166.19 1.59 3.20 20.0 0.025 0.023
164.60 165.60 1.00 4.68 28.1 0.034 0.031
KL-16-316 C-Klaza 8.80 14.79 5.99 1.68 23.1 0.187 0.141
including 8.80 9.46 0.66 8.65 76.7 0.376 0.343
and 106.15 108.96 2.81 1.72 46.7 0.751 0.365
including 106.15 106.77 0.62 3.09 71.6 0.251 1.030
including 108.46 108.96 0.50 5.31 46.1 0.191 0.232
and 126.85 127.45 0.60 2.00 84.4 0.397 2.280
and 157.73 158.77 1.04 6.37 26.5 0.081 1.302
including 157.73 158.27 0.54 9.54 43.4 0.111 2.130
KL-16-317 C-Klaza 17.72 22.04 4.32 17.01 121. 2.458 4.590
including 17.72 19.34 1.62 12.45 41.5 0.468 2.840
including 20.65 22.04 1.39 38.00 325 7.050 10.700
and 56.00 57.34 1.34 2.02 43.0 1.067 1.708
including 56.92 57.34 0.42 5.28 131.0 3.240 5.020
and 105.77 106.35 0.58 5.15 86.5 1.635 2.620
and 126.52 127.06 0.54 3.01 45.5 1.310 4.810
KL-16-318 C-Klaza 16.68 24.77 8.09 3.48 88.4 1.394 0.594
including 17.75 18.59 0.84 10.35 196 3.140 2.280
and 24.21 24.77 0.56 33.20 957 14.950 3.400
and 31.66 32.34 0.68 1.52 39.6 0.701 0.712
and 36.21 36.80 0.59 5.96 98.1 1.770 2.360
and 51.43 52.57 1.14 1.50 8.37 0.241 0.154
and 67.65 68.15 0.50 3.22 49.7 0.682 0.382
KL-16-319 C-Klaza 60.16 68.19 8.03 1.11 14.3 0.094 0.364
including 60.16 60.78 0.62 2.20 64.4 0.414 1.280
including 64.33 65.44 1.11 1.71 7.87 0.101 0.988
including 67.37 68.19 0.82 5.56 59.8 0.123 0.340
KL-16-321 C-Klaza 89.65 90.17 0.52 9.85 192 0.181 0.232
KL-16-323 C-Klaza 61.72 63.62 1.90 4.88 51.4 0.443 2.420
including 61.72 62.24 0.52 15.25 115 1.115 7.990
and 135.40 136.50 1.10 4.06 6.96 0.199 0.877
and 156.26 156.86 0.60 2.53 30.8 0.084 5.240
and 186.46 189.22 2.76 5.98 40.9 0.388 1.232
including 186.46 186.88 0.42 18.90 197 1.675 6.370
including 188.71 189.22 0.51 16.60 55.0 0.667 1.315
and 196.23 196.73 0.50 2.80 44.0 0.072 1.850
and 272.11 273.26 1.15 1.76 16.6 0.247 0.664
274.40 275.00 0.60 1.94 20.2 0.045 1.525
KL-16-325 E-Klaza 12.52 15.32 2.80 1.74 2.83 0.059 0.286
including 12.52 13.16 0.64 5.69 7.98 0.119 0.776
and 45.60 46.16 0.56 3.00 17.2 0.092 0.409
and 49.69 50.21 0.52 4.08 10.6 0.098 0.386
and 88.63 90.72 2.09 3.50 37.2 0.119 0.674
including 90.06 90.72 0.66 8.82 95.4 0.116 0.562
and 128.58 130.09 1.51 6.36 299 0.263 0.515
KL-16-326 E-Klaza 27.12 27.60 0.48 3.39 12.4 0.010 0.048
and 48.20 48.71 0.51 2.79 82.8 0.107 0.047
and 51.30 52.42 1.12 1.50 117 0.089 0.053
and 209.50 210.73 1.23 3.39 74.1 0.574 0.955
KL-16-327 E-Klaza 13.48 14.37 0.89 1.51 9.58 0.095 0.199
and 48.84 51.56 2.72 2.47 6.76 0.140 0.274
including 48.84 49.50 0.66 8.16 25.3 0.548 0.976
and 77.31 77.70 0.39 9.91 304 0.685 1.690
and 85.52 89.34 3.82 1.88 44.4 0.263 0.366
including 86.34 87.00 0.66 6.00 162 0.255 0.447
KL-16-329 E-Klaza 62.40 63.71 1.31 3.08 273 0.218 0.647
including 62.40 63.17 0.77 4.82 446 0.315 0.839
and 72.49 74.27 1.78 5.41 129 0.367 0.820
including 73.72 74.27 0.55 10.15 359 0.523 1.200
and 109.48 110.00 0.52 3.15 24.9 0.066 0.145
KL-16-331 C-Klaza 59.00 60.05 1.05 4.35 16.2 0.048 0.495
and 96.66 97.20 0.54 9.64 37.9 0.101 0.113
and 117.38 117.96 0.58 3.08 34.0 0.615 0.667
and 129.05 129.78 0.73 2.48 8.44 0.040 0.092
KL-16-334 C-Klaza 45.79 47.2 1.41 5.54 95.1 0.470 1.218
including 45.79 46.20 0.41 14.80 264 0.766 2.620
and 51.94 52.95 1.01 1.84 95.7 1.649 1.333
KL-16-335 C-Klaza 56.21 57.00 0.79 4.38 445 6.040 6.720
KL-16-337 C-Klaza 92.00 96.40 4.40 4.01 36.0 0.670 0.941
including 94.60 96.40 1.80 8.09 84.0 1.537 2.120
and 129.07 129.94 0.87 2.61 16.6 0.065 0.123
and 146.83 147.50 0.67 2.73 16.2 0.046 0.326
and 152.00 152.54 0.54 3.07 17.2 0.140 0.514
and 164.59 167.05 2.46 10.25 52.9 0.172 0.700
including 165.91 167.05 1.14 19.15 104 0.297 1.415
KL-16-338 C-Klaza 21.02 25.16 4.14 2.60 22.0 0.463 0.496
including 21.02 22.28 1.26 6.76 49.1 1.075 1.060
and 35.13 35.62 0.49 7.14 73.6 0.576 2.550
and 53.26 57.74 4.48 2.64 13.7 0.253 0.415
including 56.97 57.74 0.77 11.60 45.4 0.617 1.770
and 64.12 67.57 3.45 6.61 74.7 1.398 1.154
including 64.83 65.28 0.45 31.60 164 3.390 3.670
including 66.93 67.57 0.64 8.51 222 4.200 2.400
and 93.24 94.35 1.11 3.03 65.9 1.110 0.964

+ Represents the diamond drill hole or trench sample length. True widths are estimated to be approximately 80-90% of the interval.
C-Klaza represents Central Klaza Zone.
E-Klaza represents Eastern Klaza Zone.

Table II -Significant Assays Results from Other Zones

Drill
Hole
Zone
ID
From
(m)
To
(m)
Interval
(m)+
Gold
(g/t)
Silver
(g/t)
Lead
(%)
Zinc
(%)
KL-16-301 E-BRX 47.85 48.93 1.08 1.21 27.6 0.025 0.045
KL-16-302 43.80 44.57 0.77 1.68 49.7 0.032 0.053
and 81.82 83.16 1.34 1.30 10.5 0.064 0.115
and AEX 100.30 100.96 0.66 12.95 62.6 0.525 0.606
and 109.17 110.30 1.13 4.22 30.1 0.148 0.340
including 109.17 109.80 0.63 7.07 34.9 0.255 0.405
KL-16-303 AEX 107.50 108.50 1.00 1.91 21.7 0.148 1.104
and 110.67 111.15 0.48 3.54 25.4 0.222 2.310
and E-BRX 158.47 159.33 0.86 3.82 26.5 0.213 2.545
including 158.88 159.33 0.45 6.79 48.6 0.396 4.840
and 191.44 192.92 1.48 1.06 4.29 0.053 0.111
and 196.80 198.72 1.92 1.64 24.7 0.060 0.072
including 196.80 197.74 0.94 2.71 18.0 0.064 0.117
and 200.84 201.23 0.39 4.15 3.12 0.032 0.026
and 215.32 216.14 0.82 2.93 240 0.072 0.030
KL-16-307 BYG 39.14 39.95 0.81 1.31 110 3.210 2.583
and 75.29 75.62 0.33 3.63 483 12.450 4.060
and 108.15 109.58 1.43 2.04 23.2 0.510 0.690
KL-16-308 BYG 70.34 71.12 0.78 0.40 102 2.100 0.611
KL-16-328 Stroshein 23.47 25.94 2.47 2.37 15.2 0.040 0.108
KL-16-330 Stroshein 77.24 78.93 1.69 1.46 2.60 0.009 0.022
KL-16-332 Stroshein 144.58 145.02 0.44 4.03 175 1.340 4.830
and 154.91 157.12 2.21 1.40 11.1 0.142 0.190
KL-16-333 Stroshein 33.90 35.35 1.45 3.74 54.4 0.032 0.018
and 96.00 96.80 0.80 1.33 38.3 0.116 0.467
and 136.25 137.97 1.72 1.75 1.08 0.009 0.010
KL-16-336 Stroshein 109.89 110.45 0.56 3.23 248 0.660 0.523
and 152.75 153.45 0.70 1.44 6.55 0.067 0.118

+ Represents the diamond drill hole or trench sample length. True widths are estimated to be approximately 80-90% of the interval.
Drill hole KL-16-304 targeted the Pika Zone and did not intersect significant mineralization

QAQC

All analyses for rock and core samples from the 2016 program were performed by ALS Minerals with sample preparation in North Vancouver or Terrace and assays and geochemical analyses in North Vancouver. Core samples were routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by inductively coupled plasma-mass spectrometry (ME-MS61). Samples that exceeded the detection limits of the routine methods were assayed for silver, copper, lead and zinc by inductively coupled plasma-atomic emission spectroscopy (Ag/Cu/Pb/Zn - OG62) and gold by gravimetric analysis (Au-GRA22). Rigorous procedures were in place regarding sample collection, chain of custody and data entry. Certified assay standards, coarse reject duplicates, field duplicates and blanks were routinely inserted into the sample stream to ensure integrity of the assay process. All of the results reported have passed the QAQC screening.

The 2016 program was managed by Archer, Cathro & Associates (1981) Limited (Archer Cathro). Technical information in this news release has been approved by Matthew R. Dumala, P.Eng., a geological engineer with Archer Cathro and qualified person for the purpose of National Instrument 43-101.

About Rockhaven

Rockhaven Resources Ltd. is a mineral exploration company focused on growth through the advancement of its Klaza project. For additional information concerning Rockhaven or its Klaza project please visit Rockhaven’s website at www.rockhavenresources.com.

Matthew Turner
President, CEO and Director
Rockhaven Resources Ltd.
T:604-687-2522
mturner@rockhavenresources.com

Investor Relations
Caleb Jeffries
Kin Communications Inc.
(604) 684-6730 / 1 (866) 684-6730 (toll-free)
RK@kincommunications.com

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Back to the News Releases page